Noteworthy families (modern science) : An index to kinships in near degrees…
"Noteworthy Families (Modern Science)" by Francis Galton and Edgar Schuster is a scientific publication likely written in the early 20th century. This work investigates kinship among distinguished individuals, particularly focusing on the families of noteworthy persons recognized for their contributions to science and society. It serves as a detailed index aimed at highlighting familial connections that have led to significant achievements, shedding light on the role of heredity in success. The opening
of the publication introduces its purpose, which is to systematically document and index families that have produced several notable individuals. Galton explains the methodology used to gather data, primarily through responses from Fellows of the Royal Society, and notes the challenges encountered in acquiring complete information. The authors emphasize the importance of kinship in producing noteworthy individuals and discuss various aspects of noteworthiness as a measure of ability. The text suggests a statistical approach to understanding how familial backgrounds contribute to the emergence and recognition of individuals with exceptional accomplishments. (This is an automatically generated summary.)
阅读或免费下载
How to read | Url | Size | |||
---|---|---|---|---|---|
立即阅读! | https://book.klll.cc/ebooks/17128.html.images | 326 kB | |||
EPUB3 (E-readers incl. Send-to-Kindle) | https://book.klll.cchttps://www.gutenberg.org/ebooks/17128.epub3.images | 199 kB | |||
EPUB (older E-readers) | https://book.klll.cchttps://www.gutenberg.org/ebooks/17128.epub.images | 198 kB | |||
EPUB (no images, older E-readers) | https://book.klll.cchttps://www.gutenberg.org/ebooks/17128.epub.noimages | 149 kB | |||
Kindle | https://book.klll.cchttps://www.gutenberg.org/ebooks/17128.kf8.images | 471 kB | |||
older Kindles | https://book.klll.cchttps://www.gutenberg.org/ebooks/17128.kindle.images | 423 kB | |||
Plain Text UTF-8 | https://book.klll.cchttps://www.gutenberg.org/ebooks/17128.txt.utf-8 | 211 kB | |||
Download HTML (zip) | https://book.klll.cchttps://www.gutenberg.org/cache/epub/17128/pg17128-h.zip | 196 kB | |||
There may be more files related to this item. |
Similar Books
About this eBook
Author | Galton, Francis, 1822-1911 |
---|---|
Author | Schuster, Edgar, 1879-1969 |
LoC No. | 06019061 |
Title | Noteworthy families (modern science) : An index to kinships in near degrees between persons whose achievements are honourable, and have been publicly recorded |
Series Title | Publications of the Eugenics Record Office of the University of London, vol. 1 |
Note | "The brief biographical notices of sixty-six noteworthy families ... are compiled from replies to a circular issued ... in the spring of 1904 to all living fellows of the Royal Society."--Preface |
Credits | E-text prepared by Suzanne Lybarger, Laura Wisewell, and the Project Gutenberg Online Distributed Proofreading Team (www.pgdp.net/) |
Reading Level | Reading ease score: 56.0 (10th to 12th grade). Somewhat difficult to read. |
Language | English |
LoC Class | HQ: Social sciences: The family, Marriage, Sex and Gender |
Subject | Eugenics |
Category | Text |
EBook-No. | 17128 |
Release Date | Nov 21, 2005 |
Most Recently Updated | Dec 13, 2020 |
Copyright Status | Public domain in the USA. |
Downloads | 889 downloads in the last 30 days. |
Project Gutenberg eBooks are always free! |